Shipping Policy
Last Updated: November 4, 2025
All product prices displayed on picturehangingcompany.co.uk include 20% UK VAT where applicable. Shipping rates shown in this policy are exclusive of VAT. For custom quotations (e.g., bulk or bespoke orders), prices will be confirmed separately and VAT itemised explicitly on the final invoice.
1. Shipping Coverage
We currently ship orders directly to the following target regions:
- United Kingdom
- European Union (EU) Countries
- International Destinations (Outside UK & Europe)
Note: Orders placed from geographic locations not explicitly covered in this policy framework cannot be processed or fulfilled.
2. Shipping Methods & Couriers
| Region | Courier / Service | Transit Time | Availability |
|---|---|---|---|
| United Kingdom | PHC Carrier (Evri, DHL, or Dedicated Fleet Van) | 2-5 Business Days | Available Nationwide |
| European Union | EU Courier Service | 6–7 Working Days | All EU Countries |
| Outside UK & Europe | DHL / UPS / FedEx | 10–15 Working Days | Selected Destinations |
3. Processing & Cut-Off Time
- Orders are packaged and dispatched within 1-2 business days following final verification of payment.
- Daily Cut-off Time: Orders finalized after 2:00 PM (UK Time) will transition to processing queue for the following business day.
- Orders received during weekends or officially observed UK public bank holidays will begin processing on the next sequential active business day.
4. United Kingdom Shipping Rates (Exc. VAT)
| Order Value (≥) | Order Value (<) | Shipping Fee (exc. VAT) |
|---|---|---|
| £0.00 | £10.00 | £4.99 |
| £10.00 | £30.00 | £8.99 |
| £30.00 | £50.00 | £11.99 |
| £50.00 | £100.00 | £14.99 |
| £100.00 | £150.00 | £19.99 |
| £150.00 and above | — | £19.99 (Flat Rate) |
5. EU Shipping Rates (Exc. VAT)
| Order Value (≥) | Order Value (<) | Shipping Fee (exc. VAT) |
|---|---|---|
| £0.00 | £10.00 | £19.99 |
| £10.00 | £20.00 | £24.99 |
| £20.00 | £50.00 | £29.99 |
| £50.00 | £100.00 | £33.99 |
| £100.00 | £500.00 | £49.99 |
| £500.00 | £1,000.00 | £99.99 |
| £1,000.00 | £5,000.00 | £199.99 |
6. Outside UK & Europe (Exc. VAT)
| Destination Region | Order Value (≥) | Order Value (<) | Shipping Fee (exc. VAT) |
|---|---|---|---|
| Africa | £0.00 | £1,000.00 | £99.00 |
| Africa | £1,000.00 | £10,000.00 | £299.00 |
| Asia | £0.00 | £1,000.00 | £99.00 |
| Asia | £1,000.00 | £10,000.00 | £299.00 |
| North America | £0.00 | £1,000.00 | £99.00 |
| North America | £1,000.00 | £10,000.00 | £299.00 |
| Oceania | £0.00 | £1,000.00 | £99.00 |
| Oceania | £1,000.00 | £10,000.00 | £299.00 |
7. Notes & Additional Information
All shipping rates shown are exclusive of VAT. VAT at the current UK rate of 20% will be calculated and added at checkout. International rates also exclude import duties and local customs fees, which remain the sole liability of the receiving party.